Languages listed may belong to a language family and all languages, dialects, or
spellings may not be listed.
Acehnese** | Chamorro** | Finnish** | K’iche (Quiche)** | Mam** | Sango** |
Achi (K’iche’)** | Chao-Chow** | Flemish** | Kabye** | Manado Malay** | Sarahuli |
Acholi ** | Cherokee** | Fon** | Kachin** | Mandarin | Saraiki** |
Afar** | Chichewa** | French | Kamba** | Mandinka (Mandingo)** | Sarikoli** |
Afghani | Chin | French Canadian | Kandahari** | Mara** | Senthang** |
Afrikaans** | Chin (Falam) | French Creole | Kanjobal (Q’anjob’al)** | Marathi** | Serbian |
Akan** | Chin (Hakha) | Fujian | Kannada** | Marshallese* | Serbo-Croatian |
Akateco** | Chin (Lai) | Fukienese** | Kapampangan** | Masalit** | Shan** |
Albanian | Chin (Lautu)** | Fulani (Fula/Pulaar)** | Kaqchikel** | Matu** | Shona** |
Amharic | Chin (Mizo) | Fulde** | Karen | Mbay** | Sicilian** |
Amoy (Xiamen | Chin (Tedim) | Fur | Karenni (Kayah/Red Karen)** | Mende** | Sinhalese** |
Hokkien)** | Chin (Zo, Zomi)** | Fuzhou** | Kayah** | Mien** | Sizang (Siyin)** |
Anuak ** | Chin (Zophei/Zyphe)** | Ga ** | Kazak** | Mina (Hina)** | Slovak** |
Apache** | Chinese (Cantonese) | Ganda (Luganda)** | Kazakh** | Minangkabau** | Slovene** |
Arabic | Chinese (Chaozhounese/ | Garre** | Kejia | Mirpuri** | Somali |
Arabic (Algerian) | Choujo/Teochew)** | Georgian** | Khmer (Cambodian) | Mixteco Alto** | Soninke (Sarahuli)** |
Arabic (Egyptian) | Chinese (Fukienese/Min | German | Kikuyu (Gikuyu)** | Mixteco Bajo** | Sorani** |
Arabic (Hassaniya)** | Nan/Hokkien)** | Gheg** | Kinyarwanda (Kinyamulenge) | Mizo** | Spanish |
Arabic (Jordinian) | Chinese (Fuzhounese/ | Goya ** | Kirghiz | Moldovan** | Susu** |
Arabic (Levantine) | Min Dong)** | Greek | Kirundi** | Mon** | Swahili (Kiswahili) |
Arabic (Moroccan) | Chinese (Hainanese)** | Guarani** | Kisii** | Mongolian** | Swedish |
Arabic (Sudanese) | Chinese (Hakka/Kejia)** | Guere** | Kiswahili Kituba** | Montenegrin ** | Sylheti** |
Arabic (Tunisian) | Chinese (Hokkien)** | Guinea-Bissau Creole** | Kituba** | Moore** | Tagalog (Filipino) |
Arabic (Yemeni) | Chinese (Lanyin/ | Gujarati | Kizigua (Kizigula/ Mushunguli)** | Mushunguli** | Taiwanese |
Arakanese** | Lanzhounese)** | Gusii (Ekegusii)** | Kongo (Kikongo)** | Navajo** | Tajik** |
Aramaic | Chinese (Mandarin) | Hainanese** | Konkani** | Neapolitan** | Tamil** |
Armenian | Chinese (Puxian)** | Haitian Creole | Korean | Neo-Aramaic | Telugu |
Asanti (Twi)** | Chinese | Hakha Chin | Kosraean** | (Assyrian/Chaldean)** | Temne** |
ASL | (Shanghainese)** | Hakka-Chinese | Kotokoli** | Nepali | Teochew** |
Azeri (Azerbaijani)** | Chinese (Sichuanese)** | Harari** | Kpelle** | Newari** | Tetum** |
Badini** | Chinese (Taishanese/ | Hassaniya** | Krahn** | Nigerian (Pidgin)** | Thai |
Bahasa (Melayu)** | Toisanese)** | Hausa** | Krio (Sierra Leone Creole)** | Norwegian** | Tibetan** |
Bajuni (Tikulu/Swahili) | Chinese (Taiwanese/ | Hazaragi** | Kunama** | Nuer** | Tigre** |
Bambara** | Mandarin/Hokkien/ | Hebrew* | Kurdish | Oromifa | Tigrinya |
Bashkir** | Hakka**) | Hiligaynon (Ilonggo)** | Kurdish Kurmanji | Oromo | Tongan |
Basque** | Chinn Matu** | Hindi | Kurdish Sorani | Pahari** | Tosk** |
Bassa** | Choujo ** | Hindko ** | Kyrgyz** | Pampangan | Trukese** |
Belarusian** | Chuj** | Hmong | Lanzhou** | Pashto | Tshiluba** |
Belize Creole English** | Chuukese (Trukese/ | Hokkien** | Lao (Laotian) | Patois (Jamaican) | Tunisian |
Bemba* | Carolinian)** | Hunan ** | Latvian* | Persian | Turkish |
Bengali | Cotocoli (Tem)** | Hungarian* | Lautu (Chin)** | Pidgin (Cameroonian)** | Turkmen** |
Berber** | Creole | Ibanag | Levantine (Arabic) | Pidgin (Nigerian)** | Twi (Asanti)** |
Bini (Edo)** | Croatian | Ibo | Lingala* | Polish | Ukrainian* |
Bisaya (Visaya)** | Cupik** | Icelandic** | Lithuanian* | Ponapean/Pohnpeian** | Urdu |
Bosnian | Czech | Igbo** | Lorma (Loma)** | Popti** | Uspanteko** |
Brazilian Portuguese | Danish* | Ilocano (Iloko/Filipino)** | Luganda (Ganda)** | Portuguese (Brazilian) | Uyghur** |
Bulgarian | Dari | Ilonggo (Hiligaynon)** | Luhya | Portuguese (European) | Uzbek* |
Burmese | Dinka ** | Inabu Arabuc | Luo** | Portuguese Creole | Vietnamese |
Calabrese** | Dioula (Dyula/Jula)** | Indonesian | Maay Maay (Mai Mai) | Pothwari** | Visaya (Bisaya)** |
Cambodian (Khmer) | Dutch | Iranian Farsi | Macedonian* | Pulaar** | Wolof** |
Canadian French | Edo** | Italian | Mai Mai | Punjabi | Xhosa** |
Cantonese | Egyptian (Arabic) | Ixil** | Malagasy** | Puxian** | Yiddish** |
Cape Verde Creole | Esparanto | Jamaican (Patois) | Malayalam | Qeqchi** | Yoruba* |
Carolinian** | Estonian** | Jamaican Creole | Malaysian (Bahasa Melayu/Indonesian)** | Quechua** | Yup’ik** |
Castellano (Castilian) | Ethiopian | Japanese | Malinke** | Quiche** | Zapotec** |
Catalan** | Ewe** | Jarai** | Rohingya | Zo, Zomi** | |
Cebuano** | Falam | Javanese | Romanian | Zophei/Zyphe** | |
Central Khmer | Fanti** | Jiangsu** | Runyankore** | Zulu** | |
Chaldean (Neo- Aramaic)** | Farsi | Jordanian Arabic | Russian | ||
Filipino | Jula | Samoan* |
(Bold indicates video (VRI) availability, either on-demand or pre-scheduled.)
*On-demand languages of limited diffusion. Please anticipate longer wait times to connect. **Languages of very limited diffusion. While attempting to connect on-demand is possible, please anticipate much longer wait times. It is strongly recommended to schedule these languages in advance rather than attempting to connect on-demand. This list may not be comprehensive of all languages and dialects we serve. Please reach out to us for any language needs you have.